
Ford Connect Auto Parts Front Axle Wheel Hub Flange OEM 7t161104AA 1473257 2t141104ad 4366985
Sichuan Mighty Machinery Co. Ltd.- After-sales Service:Yes
- Warranty:12 Month
- Type:Wheel Hub Bearing
- Material:Chrome Steel
- Tolerance:P0
- Certification:ISO9001, TS16949
Base Info
- Model NO.:7T161104AA 1473257 2T141104AD 4366985
- Clearance:C0
- ABS:Without ABS
- Brand:Si, Ppb or Customized
- Car Make:Ford
- Transport Package:Plastic Bags+Individual Box+Carton Box+Pallet
- Specification:OEM
- Trademark:Neutral, SI, PPB or customized
- Origin:Zhejiang, China
- HS Code:8708709900
- Production Capacity:100000 Piece,Month
Description
Basic Info.
Model NO. 7T161104AA 1473257 2T141104AD 4366985 Clearance C0 ABS Without ABS Brand Si, Ppb or Customized Car Make Ford Transport Package Plastic Bags+Individual Box+Carton Box+Pallet Specification OEM Trademark Neutral, SI, PPB or customized Origin Zhejiang, China HS Code 8708709900 Production Capacity 100000 Piece/MonthProduct Description
Quick view:Name | Wheel hub 7T161104AA |
Material | steel GCr15, 65Mn, or 55 |
Application car makes | Ford Connect |
Size | d: 39 mm |
Weight | 1.65 kg |
Holes | 5 holes |
Brand | SI, PPB, or customized |
Position | Front axle left and right |
Packing | Neutral, our brand packing or customized |
OEM replacement | Yes |
Manufacture place | Zhejiang, China |
MOQ | 100 PCS |
Warranty | 1 year or 40,000-50,000 KMS |
Certificate | ISO9001:2015 |
Payment | T/T, PayPal, Alibaba |



Other types:
BCA | S-KF | TIMKEN | Car Model |
512161 | BR930243 | 512161 | Ford Escort |
512162 | BR930222 | 512162 | Ford/Mercury Taurus |
512163 | BR930366 | 512163 | Ford/Mercury Taurus |
512164 | BR930106 | 512164 | Ford/Mercury Taurus |
512167 | BR930173 | 512167 | Chrysler PT Cruiser |
512169 | BR930278 | 512169 | Chrysler Town & Country |
512170 | BR930279 | 512170 | Chrysler Town & Country |
512176 | BR930167 | 512176 | Honda Accord |
512178 | BR930276 | 512178 | Honda Accord |
512179 | BR930071 | 512179 | Acura |
512180 | BR930159 | 512180 | Honda Odyssey |
512191 | BR930253 | 512191 | KIA Magentis & Optima |
512193 | BR930280 | 512193 | Hyundai Accent |
512194 | BR930262 | 512194 | Hyundai Elantra |
512195 | BR930260 | 512195 | Hyundai Elantra |
512200 | BR930165 | 512200 | KIA Sephia |
512201 | BR930362 | 512201 | Nissan Altima |
512202 | BR930362 | 512202 | Nissan Altima |
512203 | BR930403 | 512203 | Infiniti I30 |
512206 | BR930267 | HA592460 | Toyota Camry |
512207 | BR930266 | HA592450 | Toyota Camry |
512218 | BR930329 | 512218 | Toyota Matrix |
512220 | BR930199 | 512220 | Chrysler Cirrus |
512229 | BR930327 | 512229 | Chevy Equinox |
512230 | BR930328 | 512230 | Chevy Equinox |
512237 | BR930075 | 512237 | B-uick Century |
512244 | BR930075 | HA590073 | B-uick Allure |
512303 | BR930379 | HA590110 | Nissan Sentra |
513012 | BR930093 | 513012 | B-uick Skyhawk |
513013 | BR930052K | 513013 | B-uick Riviera |
513018 | BR930026 | 513018 | B-uick Century |
513030 | BR930043 | 513030 | Ford Escort |
513033 | BR930010 | 513033 | Acura Integra |
513035 | BR930033 | 513035 | Honda Civic |
513215 | BR930314 | HA590071 | Chevy Malibu |
515000 | BR930116 | 515000 | Ford Aerostar |
515001 | BR930094 | 515001 | Chevy/GMC All K Series |
515002 | BR930035 | 515002 | Chevy/GMC K Series |
515003 | BR930252 | SP450200 | Ford Explorer Sport |
515004 | BR930208 | SP550201 | Ford Expedition |
515006 | BR930256 | 515006 | Dodge R1500/W150 |
515007 | BR930207 | HA599361 | Dodge Dakota |
515008 | BR930204 | SP450101 | Dodge Dakota |
515009 | BR930205 | SP450100 | Dodge Dakota |
515010 | BR930318 | SP550200 | Ford F150 |
515011 | BR930400 | HA597851 | Dodge D250 |
515012 | BR930405 | HA590020 | Dodge D250 |
515013 | BR930343 | SP450201 | Ford Ranger |
515015 | BR930406 | SP580302/580303 | Chevy/GMC 20/2500 |
515016 | SP580300 | Chevy/GMC 20/2500 | |
515017 | BR930218 | 515017 | Ford F150 |
515018 | HA591339 | Chevy/GMC | |
515020 | BR930420 | 515020 | Ford F350 |
515021 | BR930424 | 515021 | Ford F250 |
515022 | BR930418 | 515022 | Ford F150 |
515023 | BR930410 | SP550100 | Dodge R1500 |
515025 | BR930421 | 515025 | Ford F350/F450 Super Duty |
515026 | BR930341 | 515026 | Ford Ranger |
515027 | BR930342 | 515027 | Ford Ranger |
515029 | BR930423 | 515029 | Ford F150 |
515030 | BR930419 | 515030 | Ford F150 |
515031 | BR930236 | 515031 | Ford Expedition |
515032 | BR930361 | HA599528 | Dodge Dakota |
515033 | BR930360 | HA599406 | Dodge Dakota |
515037 | Chevy/GMC K3500 | ||
515038 | BR930305 | HA599863 | Dodge Ram |
515039 | BR930409 | SP550102 | Dodge Ram |
515041 | BR930406 | SP580302/580303 | Chevy/GMC K1500 |
OEM:
FORD: 1473257
FORD: 2T141104AD
FORD: 4366985
FORD: 7T161104AA
FORD: 7T161104AAN
FORD: T149150
Ref. No.:
BENDIX: 052260B
BSG:BSG 30-325-002
OPTIMAL: 04P304
GSP: 9425061K
GSP: GHA425061K
Application:
FORD TOURNEO CONNECT 2002-2013
FORD TRANSIT CONNECT 2002-2013








FAQ:
1. When are you going to deliver?
A: Sample: 5-15 business days after payment is confirmed.
Bulk order:15-60 workdays after deposit received...
2. What's your delivery way?
A: By sea, by air, by train, express as your need.
3. What are your terms of delivery?
A: EXW, FOB, CFR, CIF, DAP, etc.
4. Can you support the sample order?
A: Yes, we can supply the sample if we have parts in stock, but the customer has to pay the sample payment(according to the value of the samples) and the shipping cost.
5. What are you going to do if there has a claim for the quality or quantity missing?
A: 1. For quality, during the warranty period, if any claim for it, we shall help customer to find out what's the exactly problem. Using by mistake, installation problem, or poor quality? Once it's due to the poor quality, we will arrange the new products to customers.
2. For missing quantities, there have two weeks for claiming the missing ones after receiving the goods. We shall help to find out where it is.