
100% Chrome Steel Chinese Supplier Water Pump Ball Bearing Wb1630098
Nanjing JPG Bearing & Equipment Co., Ltd.- Type:Normal
- Material:Chrome Steel
- Tolerance:P5
- Certification:ISO9001
- Clearance:C2
- ABS:Without ABS
Base Info
- Model NO.:WB1630098
- Brand:JPG
- Car Make:Normal
- Description:Pillow Block Bearing
- OEM:Accpetable
- Housing Material:Cast Iron Ductile Iron Stainless Steel
- Bearing Material:Chrome Steel Stainless Steel
- Size:Metric and Imperical Size Available.
- Famous Brand OEM:Accpetable
- Sample Order:Accpetable
- Non-Standard:Produced
- Transport Package:as Customer′s Request
- Specification:depends on order
- Trademark:JPG
- Origin:Jiangsu Nanjing
- HS Code:84832000
- Production Capacity:100, 0000 ,Month
Description
Basic Info.
Model NO. WB1630098 Brand JPG Car Make Normal Description Pillow Block Bearing OEM Accpetable Housing Material Cast Iron Ductile Iron Stainless Steel Bearing Material Chrome Steel Stainless Steel Size Metric and Imperical Size Available. Famous Brand OEM Accpetable Sample Order Accpetable Non-Standard Produced Transport Package as Customer′s Request Specification depends on order Trademark JPG Origin Jiangsu Nanjing HS Code 84832000 Production Capacity 100, 0000 /MonthProduct Description
Nanjing JPG BEARING MANUFACTURING
15 Years of production bearings Experiences.
Fast delivery
Best service


We are the professional w series, Water Pump Bearings manufacturer in China. We can produce w series, Water Pump Bearings to your requirements. If you want get more types of w series, Water Pump Bearings please contact
NSK | A | B | C | D | |
WN2269 | 2.69 | 0.99 | 0.18 | 0.6267 | |
WN2366-4 | 3.66 | 0.73 | 1.40 | 0.6267 | |
665343 | WN2375-3 | 3.76 | 0.56 | 1.67 | 0.6267 |
WN2401-5 | 4.02 | 0.67 | 1.82 | 0.6267 | |
WN2410 | 4.10 | 1.03 | 1.54 | 0.6267 | |
665329 | WN2415-1 | 4.15 | 0.80 | 1.82 | 0.6267 |
WN2434 | 4.35 | 0.84 | 1.97 | 0.6267 | |
WN2447 | 4.48 | 1.42 | 1.52 | 0.6267 | |
WN2488-1 | 4.49 | 0.75 | 2.21 | 0.6267 | |
WN2450-2 | 4.50 | 1.26 | 1.71 | 0.6267 | |
665337A | WN2454 | 4.55 | 0.81 | 2.21 | 0.6267 |
WN2456-1 | 4.56 | 1.10 | 1.93 | 0.6267 | |
6654305 | WN2462-1 | 4.62 | 1.34 | 1.75 | 0.6267 |
665333 | WN2468-2 | 4.69 | 0.71 | 2.44 | 0.6267 |
WN2475 | 4.75 | 1.10 | 2.12 | 0.6267 | |
WN2476 | 4.76 | 1.16 | 2.07 | 0.6267 | |
WN2497 | 4.97 | 1.45 | 1.99 | 0.6267 | |
WN2547 | 5.47 | 0.91 | 3.03 | 0.6267 | |
665603 | WN2548 | 5.49 | 1.38 | 2.58 | 0.6267 |
665413 | WN2548-1 | 5.49 | 1.63 | 2.33 | 0.6267 |
WN3399 | 4.00 | 0.69 | 1.78 | 0.6275 | |
WN3520-2 | 5.20 | 1.58 | 2.09 | 0.6275 | |
WN3607 | 6.07 | 1.17 | 3.37 | 0.6275 | |
665613 | WN3607-1 | 6.07 | 1.17 | 3.37 | 0.6275 |
665329ATL0S | WN6415-1 | 4.15 | 0.80 | 1.82 | 0.6290 |
665337A0S2 | WN6454 | 4.55 | 0.81 | 2.21 | 0.6290 |
6653250S | WN6456 | 4.56 | 1.10 | 1.93 | 0.6290 |
6656930S2 | WN6548 | 5.49 | 1.38 | 2.58 | 0.6290 |
WN7607-1 | 6.07 | 1.17 | 3.37 | 0.6295 |





Contact us
We can show you exact drawing


Our main products:


