
American Type Square Beam Trailer Axle 13t
Zibo Jizhou Trading Co., Ltd.- Condition:New, New
- Axle Number:2, 2
- Application:Trailer, Trailer
- Certification:ISO, ASTM, Ce, DIN, ISO, SGS
- Material:Alloy, Alloy
- Type:Rear Axles, Rear Axles
Base Info
- ABS:Without ABS
- Tire Number:2
- Loading Weight:13t
- Color:Black
- Transport Package:in Bulk
- Specification:13ton
- Origin:Shandong China
- HS Code:87088090
- Production Capacity:10000 Set,Sets , Month
Description
Basic Info.
ABS Without ABS Tire Number 2 Loading Weight 13t Color Black Transport Package in Bulk Specification 13ton Origin Shandong China HS Code 87088090 Production Capacity 10000 Set/Sets / MonthProduct Description

Product Description
American Type Square Beam Trailer Axle 13T

Axle model | JZ13ANR1 | JZ13ANR2 | JZ13ANS1 | JZ13ANS2 | JZ13ANS3 | JZ13ANS4 | JZ13ANS5 | JZ13ANS6 |
Rated loading capacity (kg) | 13000 | 13000 | 13000 | 13000 | 13000 | 13000 | 13000 | 13000 |
Bearing | HM518445/10 | HM518445/10 | HM518445/10 | HM518445/10 | HM518445/10 | HM518445/10 | HM518445/10 | HM518445/10 |
Wheel track (mm) | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 |
Brake size | Φ420×180 | Φ420×180 | Φ420×180 | Φ420×180 | Φ420×180 | Φ420×180 | Φ420×180 | Φ420×220 |
Center distance of brake chamber (mm) | 388 | 388 | 388 | 388 | 388 | 388 | 388 | 344 |
Wheel fixing (P.C.D.×H) | Φ285.75×Φ221 | Φ335×Φ281 | Φ285.75×Φ221 | Φ335×Φ281 | Φ285.75×Φ221 | Φ285.75×Φ221 | Φ335×Φ281 | Φ335×Φ281 |
Wheel bolt size | 8-M20×1.5 JAP | 10-M22×1.5 ISO | 10-M20×1.5 JAP | 10-M22×1.5 ISO | 10-M20×1.5 JAP | 10-M22×1.5 ISO | 10-M22×1.5 ISO | 10-M22×1.5 ISO |
Axle tube size (mm) | 127 | 127 | 127 | 127 | 150 | 150 | 150 | 150 |
Camshaft length (CL, mm), splinenumber | 588, 1.625 '-37spline | 588, 1.625 '-37spline | 588, 1.625 '-37spline | 588, 1.625 '-37spline | 588, 1.625 '-37spline | 588, 1.625 '-37spline | 5881.625 '-37 spline | 5881.625 '-37 spline |
Weight (kg) | 356 | 358 | 356 | 356 | 368 | 365 | 358 | 378 |
Recommended wheel | >=7.50V-20 | >=7.50V-20 | >=7.50V-20 | >=7.50V-20 | >=7.50V-20 | >=7.50V-20 | >=7.50V-20 | >=7.50V-20 |
Max. length (mm) | ≈2198 | ≈2198 | ≈2198 | ≈2198 | ≈2198 | ≈2198 | ≈2198 | ≈2208 |
Our factory

Loading

Fair&Certifictae
